<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Studio 7 Multisport</title>
	<link>http://blog.studio7multisport.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Feb 2013 20:04:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Carolina Classics</title>
		<description><![CDATA[Hey guys&#8230;&#8230;&#8230;&#8230;coach sd, here. With the arrival of Spring, comes the &#8220;Euro classics&#8221;&#8230;&#8230;&#8230;..long, hard races characterized by crappy euro-weather &#38; pave&#8217; sections of narrow cobblestone roads. Epic races for the hardmen of cycling.  In the U.S., we don&#8217;t have many &#8230; <a href="http://blog.studio7multisport.com/?p=53">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.studio7multisport.com/?p=53</link>
			</item>
	<item>
		<title>Swim Science 101&#8230;.a new way of thinking</title>
		<description><![CDATA[This bit of great swim science from our swim-technical advisor, Dr. Rod Havriluk of Swim Technology Resourses (STR): The best swimmers in the world are racing at a speed of 2.1 m/sec - certainly not an easy feat. This speed requires a far better &#8230; <a href="http://blog.studio7multisport.com/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.studio7multisport.com/?p=50</link>
			</item>
	<item>
		<title>Season Planning&#8212;The Buffet Line</title>
		<description><![CDATA[Every January I face the same line of questions regarding the structure of the racing plans ahead. I call this &#8220;The Buffet Effect&#8221; (playfully alluding to the ever popular &#8216;Butterfly Effect&#8217; of cause-effect). When pre-planning an upcoming season of races many/most &#8230; <a href="http://blog.studio7multisport.com/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.studio7multisport.com/?p=41</link>
			</item>
	<item>
		<title>Ironman swim training Q &amp; A</title>
		<description><![CDATA[On occasion, as coach I think it&#8217;s good to share some of the everyday Q&#38;A exchanges between athlete and coach. Frequently, we find that the devil is truely in the details. Installment #1 of this is here, below: Q: It &#8230; <a href="http://blog.studio7multisport.com/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.studio7multisport.com/?p=34</link>
			</item>
	<item>
		<title>&#8220;No pain, no gain&#8221;&#8230;..Really?</title>
		<description><![CDATA[So let&#8217;s get things started w/ the hot topic (quite literally) of the past 4-5 weeks&#8230;&#8230;..the HEAT. If there&#8217;s been one question that I&#8217;ve answered again &#38; again over the course of this summer, it&#8217;s been along the lines of &#8230; <a href="http://blog.studio7multisport.com/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.studio7multisport.com/?p=27</link>
			</item>
	<item>
		<title>Welcome!</title>
		<description><![CDATA[It&#8217;s about you. Yeah, I get it that the traditional M.O. of blogs &#38; blogosphere have been of the &#8216;all-about-me&#8216; variety. But let&#8217;s face it, after you&#8217;ve read a few entries of what workouts I&#8217;m doing, which ones life interrupted, &#8230; <a href="http://blog.studio7multisport.com/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.studio7multisport.com/?p=18</link>
			</item>
</channel>
</rss>
